-
E-mail
caobin0523@126.com
-
Phone
13641834824
-
Address
No. 3802 Shengang Road, Songjiang District, Shanghai
Shanghai Yangqing Filtration Technology Co., Ltd
caobin0523@126.com
13641834824
No. 3802 Shengang Road, Songjiang District, Shanghai
Product Features:
Bag filtration has a large processing capacity, small volume, and large pollutant holding capacity.
The probability of side leakage of the filter bag is small, which effectively ensures the filtration quality.
Bag filtration can withstand greater working pressure, with low pressure loss, low operating costs, and significant energy-saving effects.
The filter bag can be reused after cleaning, saving costs.
Bag filters have a wide range of applications, flexible use, and diverse installation methods.
Filter bag matching:
Choose different filter bags under different working conditions to meet the filtering needs of users. The filtering accuracy ranges from 0.5um to 200um. Filter bag materials that can be equipped include polypropylene, polyethylene, nylon, etc. The commonly used sizes are ¢ 180 × 430 and ¢ 180 × 810.
Filter bag parameter table:
| product | Specification mm | Accuracy um | Filter area m ² | Theoretical flow rate t/h |
| No.1 filter bag | ¢180×430 | ≥0.5 | 0.25 | 20 |
| No.2 filter bag | ¢180×810 | ≥0.5 | 0.5 | 40 |
| No.3 filter bag | ¢106×230 | ≥0.5 | 0.1 | 5 |
| No.4 filter bag | ¢106×380 | ≥0.5 | 0.15 | 12 |
Scope of application:
Widely used in industries such as machine tool grinding fluids, coatings, paints, beer, vegetable oils, pharmaceuticals, chemicals, cosmetics, petroleum products, textile chemicals, photosensitive chemicals, electroplating solutions, milk, mineral water, hot melt agents, latex, industrial water, sugar water, resins, inks, fruit juices, edible oils, waxes, etc.
Model Description:
DL - 1P 2S
Bag filter │││
Quantity of installed filter bags ││ Specification of matched filter bags
① Single bag filter
| Specification Model | Filter bag number | filtration area m² | Entrance and exit caliber mm | design pressure Mpa | Theoretical traffic m³/h | size | |||
| A | B | C | D | ||||||
| DL-1P1S | Number One | 0.25 | DN50 |
0.6 | 20 | 219/200 | 460 | 90 | 400 |
| DL-1P2S | No. 2 | 0.5 | DN50 | 40 | 219/200 | 810 | 90 | 550 | |
| DL-1P3S | No. 3 | 0.1 | DN25 | 5 | 159 | 280 | 70 | 260 | |
| DL-1P4S | Number four | 0.15 | DN25 | 10 | 159 | 390 | 70 | 320 | |
② Multi bag filter
| Specification Model | Filter bag number | Number of filter bags | filtration area m² | Import and export caliber mm | design pressure Mpa | Cylinder diameter mm | Theoretical traffic m³/h |
| DL-2P2S | No. 2 | 2 | 1.0 | DN50 | 0.6 | 400 | 80 |
| DL-3P2S | No. 2 | 3 | 1.5 | DN65 | 0.6 | 450 | 120 |
| DL-4P2S | No. 2 | 4 | 2.0 | DN80 | 0.6 | 500 | 160 |
| DL-5P2S | No. 2 | 5 | 2.5 | DN80 | 0.6 | 550 | 200 |
| DL-6P2S | No. 2 | 6 | 3.0 | DN100 | 0.6 | 600 | 240 |
| DL-7P2S | No. 2 | 7 | 3.5 | DN100 | 0.6 | 650 | 280 |
| DL-8P2S | No. 2 | 8 | 4.0 | DN125 | 0.6 | 700 | 320 |
| DL-9P2S | No. 2 | 9 | 4.5 | DN125 | 0.6 | 750 | 360 |
| DL-10P2S | No. 2 | 10 | 5.0 | DN150 | 0.6 | 850 | 400 |
| DL-12P2S | No. 2 | 12 | 6.0 | DN150 | 0.6 | 900 | 480 |
| DL-14P2S | No. 2 | 14 | 7.0 | DN200 | 0.6 | 950 | 560 |
| DL-16P2S | No. 2 | 16 | 8.0 | DN200 | 0.6 | 1100 | 640 |
| DL-18P2S | No. 2 | 18 | 9.0 | DN250 | 0.6 | 1200 | 720 |
| DL-20P2S | No. 2 | 20 | 10.0 | DN250 | 0.6 | 1300 | 800 |
| DL-22P2S | No. 2 | 22 | 11.0 | DN300 | 0.6 | 1400 | 880 |
| DL-24P2S | No. 2 | 24 | 12.0 | DN300 | 0.6 | 1500 | 960 |
Design pressure: 0.6Mpa, 1.0Mpa, 1.6Mpa, 2.0Mpa, 2.5Mpa.
Surface treatment methods: mirror polishing, sandblasting, etc.
Import and export forms: flange, quick installation, thread.
Other specifications and sizes can be customized.
Theoretical flow rate is a reference value for water treatment. The actual value may vary due to changes in the viscosity, impurity content, and pressure difference of the liquid.



Stainless steel multi bag filter