-
E-mail
3085716855@qq.com
-
Phone
17612158939
-
Address
2nd Floor, Building 1, Lane 333 Wensong Road (Zhongdian Information Port), Songjiang District, Shanghai
Shanghai Ouhe Machinery Equipment Co., Ltd
3085716855@qq.com
17612158939
2nd Floor, Building 1, Lane 333 Wensong Road (Zhongdian Information Port), Songjiang District, Shanghai
PLCIntelligent multifunctional reaction kettle with control system
The Pro intelligent version provides more process references for research and production, including preset programs, multi-level permission management, and data recording functions.

PLCIntelligent multifunctional reaction kettle with control system
AIR-1proCharacteristics and advantages of series vacuum reactors
ØThe device is highly modular in design and can be optionally equipped with various functional systems
ØImported high-speed motor with long lifespan designStable operation
ØThe entire system is designed to be lightweight and integrates a very small lifting system
ØStepless speed regulation, with a maximum speed of up to30000rpm, We provide you with a maximum shear line speed of 27m/s
ØMeet your different work environments (closed, open, normal pressure, vacuum)Gas protection, high temperature, low temperature)
ØThe working head is made of stainless steel material, which can be reused and meets hygiene standards
ØModular design of equipmentAny system can be flexibly combined.Add any other customized features you need
AIR-1proSeries vacuum reactorTechnical Specifications
| Brand Model: | AIR-1pro | AIR-2pro | AIR-5pro | AIR-10pro |
| electricity Source: | 220V/50/60Hz | |||
| Control method: | PLC intelligent control (customizable) | |||
| Function: | Timing, control mixing system, lifting system | |||
| Small mixing volume: | 300ml | 500ml | 1000ml | 3000ml |
| Small emulsification amount: | 500ml | 1000ml | 2000ml | 5000ml |
| Maximum allowable processing capacity: | 1000ml | 2000ml | 5000ml | 100000ml |
| Maximum operating temperature: | 120 ° (optional high temperature) | |||
| Heating method: | water bath、Oil bath cycle | |||
| Can reach vacuum: | -0.096Mpa(Positive pressure optional) | |||
| Maximum processing viscosity: | 70000CP(130000CPOptional ultra-high viscosity | |||
| Blender power: | 120W | 120W | 180W | 180W |
| Blender speed: | 13~200rpm(Optional ultra-high speed) | |||
| Blade configuration: | Anchor type scraping wall mixing blade(Optional ribbon type) | |||
| Scraper material: | Silicone rubber(PTFE hard scraping wall optional) | |||
| Emulsifying homogenizer power: | 500W | 500W | 1050W | 1050W |
| Emulsifying homogenizer speed: | 10000~28000rpm | 5000~25000rpm | ||
| Speed display: | LCD display (digital timer) | LCD display (digital timer) | ||
| Emulsifying head model: | 20BCS | 20BCS | 25BCS | 30BCS |
| Reactor lid opening: | Homogenizer port+Feeding port+temperature measuring port+vacuum port+3 spare ports | |||
| Bracket lifting method: | Electric lifting | |||
| Bracket lifting formation: | 230mm | 230mm | 280mm | 280mm |
| Contact material material: | SUS316L stainless steel+PTFE+silicon boron glass laminated container | |||
| Reactor body material: | Silicon boron glass laminated container(SUS316L stainless steel container is optional | |||
| Vacuum portouter diameter: | 10mm | |||
| Mezzanine import、Export: | 12mm | |||
| outer packaging dimensions: | 600*400*680mm | 600*400*680mm | ||
| weight: | 35KG | 37KG | 40KG | 45KG |
| Packaging method: | wooden case packaging | |||
AIR-1proApplication site pictures of series vacuum reactorsA small reaction kettle that can be controlled and monitored by PLC for temperature, speed, and other data

Optional configuration(Constant temperature sealed ultrasonic reactor)
ØPH meter
Øconductivity meter
Øcondenser
ØDrip tube
ØAseptic sampling valve