-
E-mail
1343170510@qq.com
-
Phone
13186680389
-
Address
Zhenglu Town Industrial Park, Tianning District, Changzhou City
Changzhou Luyang Pharmaceutical Drying Equipment Co., Ltd
1343170510@qq.com
13186680389
Zhenglu Town Industrial Park, Tianning District, Changzhou City
Lugan brand sodium chloride vibrating fluidized bed dryerWorking principle
The material enters the machine from the feeding port, and under the action of vibration, the material is thrown forward continuously in the horizontal direction of the fluidized bed. The hot air passes through the fluidized bed and is heated with the material to be processed. The humid air is removed by the cyclone separator and discharged from the exhaust port, while the dry material is discharged from the exhaust port.
Scope of application
1. Pharmaceutical and chemical industries: various tablet granules, boric acid, hydroquinone, malic acid, maleic acid, etc.
2. Food and building materials: alcohol, monosodium glutamate, sugar, salt, slag, Douban, seeds.
3. It can also be used for material cooling, humidification, etc.
Lugan brand sodium chloride vibrating fluidized bed dryerfeature
1. The material is heated evenly, with sufficient heat exchange and high drying intensity, saving about 30% energy compared to ordinary dryers.
2. The vibration source is driven by a vibration motor, which runs smoothly, is easy to maintain, has low noise, and has a long service life.
3. Smooth fluidization and blow through phenomenon.
4. Good adjustability, with a wide usage area, layer thickness, and adjustable movement and amplitude within the machine, all of which can be infinitely adjusted.
5. Small damage to the surface of the material, suitable for drying fragile materials, and does not affect the working effect even when the material particles are irregular.
6. Adopting a fully enclosed structure effectively prevents cross infection between materials and air, and minimizes the impact on the working environment.
| size model |
A | B | C | D | E | F | Weight (kg) |
| ZLG 3 × 0.30 | 3000 | 300 | 1350 | 900 | 430 | 1650 | 1250 |
| ZLG 4.5 × 0.30 | 4500 | 300 | 1350 | 900 | 430 | 1650 | 1250 |
| ZLG 4.5 × 0.45 | 4500 | 450 | 1550 | 950 | 430 | 1700 | 1670 |
| ZLG 4.5 × 0.60 | 4500 | 600 | 1650 | 950 | 430 | 1700 | 1670 |
| ZLG 6 × 0.45 | 6000 | 450 | 1650 | 950 | 430 | 1700 | 2100 |
| ZLG 6 × 0.60 | 6000 | 600 | 1700 | 1000 | 500 | 1700 | 2410 |
| ZLG6×0.75 | 6000 | 750 | 1850 | 1000 | 600 | 1850 | 2840 |
| ZLG 6 × 0.9 | 6000 | 900 | 2000 | 1000 | 600 | 1850 | 3160 |
| ZLG 7.5 × 0.60 | 7500 | 600 | 1850 | 1000 | 600 | 1850 | 3200 |
| ZLG 7.5 × 0.75 | 7500 | 750 | 2000 | 1000 | 600 | 1850 | 3600 |
| ZLG7.5×0.9 | 7500 | 900 | 2100 | 1000 | 600 | 1850 | 4140 |
| ZLG 7.5 × 1.2 | 7500 | 1200 | 2500 | 1150 | 800 | 2050 | 5190 |
| model | Fluidized bed area (M2) |
inlet air temperature (oC) |
outlet air temperature (oC) |
Ability to evaporate water (kg) |
Vibration Motor | |
| model | Power Kw | |||||
| ZLG 3 × 0.30 | 0.9 | 70-140 | 40-70 | 20-35 | ZDS31-6 | 0.8×2 |
| ZLG 4.5 × 0.30 | 1.35 | 70-140 | 40-70 | 35-50 | ZDS31-6 | 0.8×2 |
| ZLG 4.5 × 0.45 | 2.025 | 70-140 | 40-70 | 50-70 | ZDS32-6 | 1.1×2 |
| ZLG 4.5 × 0.60 | 2.7 | 70-140 | 40-70 | 70-90 | ZDS32-6 | 1.1×2 |
| ZLG 6 × 0.45 | 2.7 | 70-140 | 40-70 | 80-100 | ZDS41-6 | 1.5×2 |
| ZLG 6 × 0.60 | 3.6 | 70-140 | 40-70 | 100-130 | ZDS41-6 | 1.5×2 |
| ZLG6×0.75 | 4.5 | 70-140 | 40-70 | 120-140 | ZDS42-6 | 2.2×2 |
| ZLG 6 × 0.9 | 5.4 | 70-140 | 40-70 | 140-170 | ZDS42-6 | 2.2×2 |
| ZLG 7.5 × 0.60 | 4.5 | 70-140 | 40-70 | 130-150 | ZDS42-6 | 2.2×2 |
| ZLG 7.5 × 0.75 | 5.625 | 70-140 | 40-70 | 150-180 | ZDS51-6 | 3.0×2 |
| ZLG7.5×0.9 | 6.75 | 70-140 | 40-70 | 160-210 | ZDS51-6 | 3.0×2 |
| ZLG 7.5 × 1.2 | 9 | 70-140 | 40-70 | 200-260 | ZDS51-6 | 3.0×2 |
The above evaporation rate is the maximum evaporation rate.


