-
E-mail
3085716855@qq.com
-
Phone
17612158939
-
Address
2nd Floor, Building 1, Lane 333 Wensong Road (Zhongdian Information Port), Songjiang District, Shanghai
Shanghai Ouhe Machinery Equipment Co., Ltd
3085716855@qq.com
17612158939
2nd Floor, Building 1, Lane 333 Wensong Road (Zhongdian Information Port), Songjiang District, Shanghai
EF70Technical Specifications
| Brand Model: | OuHor RiverEF30 | EF50 | EF70 |
| Power supply: | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Motor power: | 500W | 500W | 500W |
| Speed range: | 2000~15000rpm | 2000~15000rpm | 2000~15000rpm |
| Processing capacity (H20): | 150~5000ml | 200~7000ml | 500~10000ml |
| Maximum processing viscosity: | 6000CP | 6000CP | 6000CP |
| Speed regulation method: | Electronic speed control | Electronic speed control | Electronic speed control |
| Control function: | Digital display, start stop, electronic speed regulation | ||
| Standard working head: | 30E comprehensive (single stator, multiple combinations) Internal determinants: small circular hole, elliptical hole, square hole, large circular hole External stator: None | 50E comprehensive (double-layer stator, multiple combinations) Internal determinants: circular hole, elliptical hole, square hole External stator: square hole, inclined hole | 70E comprehensive (double-layer stator, multiple combinations) Internal determinants: circular hole, elliptical hole, square hole Outer stator: circular hole |
| Outer stator diameter: | 30mm | 50mm | 70mm |
| Contact logistics material: | SUS316L | SUS316L | SUS304 |
| Sliding ring material: | copper alloy | copper alloy | copper alloy |
| Process type: | batch processing | ||
| appearancesize: | 300*200*720mm | ||
| package weight: | 12KG carton foam packaging | ||
| Standard configuration: | EF30emulsifierhost1TaiwanSpray coating bracket1Set70Ework head1set、German cross clamp1A tool for disassembling and assembling work heads1Sleeve, carbon brush1Yes, yesCertificate of Conformity for Instruction Manual. | ||
|
|
| Shanghai Ouhe®-Partial case on-site |

